Cache
14
Total calls
1.59 ms
Total time
8
Total reads
6
Total writes
0
Total deletes
2
Total hits
6
Total misses
25 %
Hits/reads
Pools
cache.app 14
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
14
Calls
1.59 ms
Time
8
Reads
6
Writes
0
Deletes
2
Hits
6
Misses
25 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.15 ms | getItem() | [ "NOTICE_PERSONNE_WITH_VALUE=2581_AND_SORT=" => false ] |
2 | 0.16 ms | save() | [ "NOTICE_PERSONNE_WITH_VALUE=2581_AND_SORT=" => true ] |
3 | 0.09 ms | getItem() | [ "PARAM_FILTRE_WITH_VALUE=2581" => false ] |
4 | 0.09 ms | getItem() | [ "DATA_LANGUE" => false ] |
5 | 0.11 ms | save() | [ "DATA_LANGUE" => true ] |
6 | 0.10 ms | getItem() | [ "DATA_TYPE" => false ] |
7 | 0.10 ms | save() | [ "DATA_TYPE" => true ] |
8 | 0.18 ms | getItem() | [ "DATA_EDITEUR" => true ] |
9 | 0.19 ms | getItem() | [ "DATA_COLLECTION" => true ] |
10 | 0.06 ms | getItem() | [ "DATA_ROLE" => false ] |
11 | 0.11 ms | save() | [ "DATA_ROLE" => true ] |
12 | 0.08 ms | getItem() | [ "DATA_PARATEXTE" => false ] |
13 | 0.10 ms | save() | [ "DATA_PARATEXTE" => true ] |
14 | 0.08 ms | save() | [ "PARAM_FILTRE_WITH_VALUE=2581" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.asset_mapper |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |